top of page
Search

The most sold cars of last year

  • Writer: Alexander M. Kappes
    Alexander M. Kappes
  • Mar 20, 2018
  • 1 min read

Global car sales grew by 2.4% last year, in what Jato Dynamics considers a good year. A total of 86.05 million cars were sold globally, and these are the most sold models:

25th Place: Mercedes-Benz C Class (+6% vs 2016)

24th Place: Honda Accord (-5% vs 2016)

23rd Place: Haval H6 (-12% vs 2016)

22nd Place: Nissan Qashqai (+19% vs 2016)

21st Place: Suzuki Swift (+6% vs 2016)

20th Place: Wuling Hong Guang (-17% vs 2016)

19th Place: Volkswagen Polo (-8% vs 2016)

18th Place: Volkswagen Jetta (-7% vs 2016)

17th Place: Hyundai Tucson (-4% vs 2016)

16th Place: Toyota Camry (-4% vs 2016)

15th Place: Hyundai Elantra (-21% vs 2016)

14th Place: Dodge Ram Pickup (+3% vs 2016)

13th Place: Ford Escape (+3% vs 2016)

12th Place: Ford Focus (-10% vs 2016)

11th Place: Chevrolet Silverado (+3% vs 2016)

10th Place: Volkswagen Passat (-4% vs 2016)

9th Place: Honda XR-V (-4% vs 2016)

8th Place: Volkswagen Tiguan (+34% vs 2016)

7th Place: Honda CR-V (+7% vs 2016)

6th Place: Toyota RAV4 (+11% vs 2016)

5th Place: Honda Civic (+20% vs 2016)

4th Place: Nissan X-Trail (+6% vs 2016)

3rd Place: Volkswagen Golf (-3% vs 2016)

2nd Place: Toyota Corolla (-4% vs 2016)

1st Place: Ford F-Series (+9% vs 2016)

 
 
 

Comments


RSS Feed
  • Facebook Social Icon
  • instagram

© 2017 by Scout My Car

bottom of page